# | Фаджр | Восход | Зухр | Аср | Магриб | Иша | Хижрий |
---|---|---|---|---|---|---|---|
Jan 1 | 05:51 | 07:36 | 12:03 | 14:13 | 16:31 | 18:10 | Jan 1 |
Jan 2 | 05:51 | 07:37 | 12:04 | 14:14 | 16:32 | 18:11 | Jan 2 |
Jan 3 | 05:51 | 07:37 | 12:04 | 14:14 | 16:33 | 18:12 | Jan 3 |
Jan 4 | 05:52 | 07:37 | 12:05 | 14:15 | 16:34 | 18:13 | Jan 4 |
Jan 5 | 05:52 | 07:36 | 12:05 | 14:16 | 16:35 | 18:14 | Jan 5 |
Jan 6 | 05:52 | 07:36 | 12:06 | 14:17 | 16:36 | 18:14 | Jan 6 |
Jan 7 | 05:52 | 07:36 | 12:06 | 14:18 | 16:37 | 18:15 | Jan 7 |
Jan 8 | 05:52 | 07:36 | 12:07 | 14:19 | 16:38 | 18:16 | Jan 8 |
Jan 9 | 05:51 | 07:36 | 12:07 | 14:20 | 16:39 | 18:17 | Jan 9 |
Jan 10 | 05:51 | 07:35 | 12:07 | 14:21 | 16:40 | 18:18 | Jan 10 |
Jan 11 | 05:51 | 07:35 | 12:08 | 14:22 | 16:41 | 18:19 | Jan 11 |
Jan 12 | 05:51 | 07:35 | 12:08 | 14:23 | 16:42 | 18:20 | Jan 12 |
Jan 13 | 05:51 | 07:34 | 12:09 | 14:24 | 16:43 | 18:21 | Jan 13 |
Jan 14 | 05:50 | 07:34 | 12:09 | 14:25 | 16:45 | 18:22 | Jan 14 |
Jan 15 | 05:50 | 07:33 | 12:09 | 14:26 | 16:46 | 18:23 | Jan 15 |
Jan 16 | 05:50 | 07:33 | 12:10 | 14:27 | 16:47 | 18:24 | Jan 16 |
Jan 17 | 05:49 | 07:32 | 12:10 | 14:28 | 16:48 | 18:25 | Jan 17 |
Jan 18 | 05:49 | 07:32 | 12:10 | 14:30 | 16:50 | 18:27 | Jan 18 |
Jan 19 | 05:49 | 07:31 | 12:11 | 14:31 | 16:51 | 18:28 | Jan 19 |
Jan 20 | 05:48 | 07:30 | 12:11 | 14:32 | 16:52 | 18:29 | Jan 20 |
Jan 21 | 05:47 | 07:30 | 12:11 | 14:33 | 16:54 | 18:30 | Jan 21 |
Jan 22 | 05:47 | 07:29 | 12:12 | 14:34 | 16:55 | 18:31 | Jan 22 |
Jan 23 | 05:46 | 07:28 | 12:12 | 14:35 | 16:56 | 18:32 | Jan 23 |
Jan 24 | 05:46 | 07:27 | 12:12 | 14:36 | 16:58 | 18:33 | Jan 24 |
Jan 25 | 05:45 | 07:26 | 12:12 | 14:37 | 16:59 | 18:34 | Jan 25 |
Jan 26 | 05:44 | 07:25 | 12:13 | 14:39 | 17:00 | 18:36 | Jan 26 |
Jan 27 | 05:44 | 07:25 | 12:13 | 14:40 | 17:02 | 18:37 | Jan 27 |
Jan 28 | 05:43 | 07:24 | 12:13 | 14:41 | 17:03 | 18:38 | Jan 28 |
Jan 29 | 05:42 | 07:23 | 12:13 | 14:42 | 17:04 | 18:39 | Jan 29 |
Jan 30 | 05:41 | 07:22 | 12:13 | 14:43 | 17:06 | 18:40 | Jan 30 |
Jan 31 | 05:40 | 07:20 | 12:14 | 14:44 | 17:07 | 18:42 | Jan 31 |
Wood County, Comitatul Wood, Comte de Wood, Comté de Wood, Condado de Wood, Condado han Wood, Contato Wood, Contea di Wood, Hrabstwo Wood, Okrug Vud, Quan Wood, Quận Wood, Ud, Vud, Wood, Wood Comitatus, Wood Kun, Wood Kūn, Wood konderria, Wood megye, rada ka'unti, shhrstan wwd wyskansyn, uddo jun, wu de xian, Вуд, Округ Вуд, Уд, شهرستان وود، ویسکانسین, ووڈ کاؤنٹی، وسکونسن, ৱড কাউন্টি, ウッド郡, 伍德縣